Size Guides
For our bra sizes go to The Fitting Room
Brief & Thongs:
INTERNATIONAL | UK | US | EU |
L | 12-14 | 8-10 | 42-44 |
XL | 16-18 | 12-14 | 46-48 |
2XL | 20-22 | 16-18 | 48-50 |
3XL | 24-26 | 20-22 | 52-54 |
4XL | 28-30 | 24-26 | 56-58 |
5XL | 32-34 | 28-30 | 60-62 |
INTERNATIONAL | UK | US | EU |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
2XL | 18 | 14 | 46 |
3XL | 20 | 16 | 48 |
4XL | 22 | 18 | 50 |
5XL | 24 | 20 | 52 |
UK | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 | |
EU | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |
US | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | |
HEIGHT
|
5'0"-5'4" |
ONESIZE
|
XL
|
2XL
|
3XL
|
4XL | 5XL | |
5'5"-5'7" |
5XL
|
|||||||
5'8 & ABOVE | XL | 2XL | 3XL | 4XL |
Please note that all size references are in general terms, and that some pieces may vary in proportion depending on the fabric type, cut, and style.
Feel free to contact our customer service team if you still require assistance